ICC Cricket World Cup 2019 Schedule, Time, Venue, Match Fixtures & More
Good news for Cricket Lover who are looking for ICC Cricket World Cup 2019 schedule on the internet they can check the full schedule here. The International Cricket Council has announced on ICC Cricket World Cup schedule for 2019. From this article, you get full information about regarding ICC Cricket World Cup time, Venue, Match Fixtures, tickets and much more. The ICC Cricket World Cup 2019 will be staged in England and starts from May 30 to July 14, 2019, in the United Kingdom. England will open the tournament at The Oval on 30th May 2019.
Cricket lover and fans who are waiting for this biggest tournament since four it comes closer. ICC Cricket World Cup is going to be hosted in the cricket country, England and Wales.
So if you are also one of them who are excited for this years ICC Cricket World Cup 2019 tournament, then check out the entire schedule provided below in this article, which is well prepared by the team of naukaricareer.com
Participated Teams in ICC World Cup 2019:
In the Cricket World Cup to be organized in 2019, 10 teams will participate in which 48 ODIs will be played between them. Last time (2015) 14 teams participated in the World Cup held in Australia-New Zealand and total 49 wins. In that World Cup host, Australia became champion and it proved to be his fifth title.
ICC Cricket World 2019 Highlights
- England will open the tournament against South Africa at The Oval on May 30.
- Australia will launch their title defense on June 1 against Afghanistan in Bristol.
- India, the 1983 and 2011 world champions, will play their first match on June 5 against SA in Southampton.
ICC Cricket World Cup 2019 Dates
Date | Match |
30-05-2019 | England vs South Africa |
31-05-2019 | West Indies vs Pakistan |
01-06-2019 | New Zealand vs Sri Lank |
Afghanistan vs Australia (D/N) | |
02-06-2019 | South Africa vs Bangladesh |
03-06-2019 | England vs Pakistan |
04-06-2019 | Afghanistan vs Sri Lanka |
05-06-2019 | South Africa vs India |
Bangladesh vs New Zealand (D/N) | |
06-06-2019 | Australia vs West Indies |
07-06-2019 | Pakistan vs Sri Lanka |
08-06-2019 | England vs Bangladesh |
Afghanistan vs New Zealand | |
09-06-2019 | India vs Australia |
10-06-2019 | South Africa vs West Indies |
11-06-2019 | Bangladesh vs Sri Lanka |
12-06-2019 | Australia vs Pakistan |
13-06-2019 | India vs New Zealand |
14-06-2019 | England vs West Indies |
15-06-2019 | Sri Lanka vs Australia |
South Africa vs Afghanistan (D/N) | |
16-06-2019 | India vs Pakistan |
17-06-2019 | West Indies vs Bangladesh |
18-06-2019 | England vs Afghanistan |
19-06-2019 | New Zealand vs South Africa |
20-06-2019 | Australia vs Bangladesh |
21-06-2019 | England vs Sri Lanka |
22-06-2019 | India vs Afghanistan |
West Indies vs New Zealand (D/N) | |
23-06-2019 | Pakistan vs South Africa |
24-06-2019 | Bangladesh vs Afghanistan |
25-06-2019 | England vs Australia |
26-06-2019 | New Zealand vs Pakistan |
27-06-2019 | West Indies vs India |
28-06-2019 | Sri Lanka vs South Africa |
29-06-2019 | Pakistan vs Afghanistan |
New Zealand vs Australia (D/N) | |
30-06-2019 | England vs India |
01-07-2019 | Sri Lanka vs West Indies |
02-07-2019 | Bangladesh vs India |
03-07-2019 | England vs New Zealand |
04-07-2019 | Afghanistan vs West Indies |
05-07-2019 | Pakistan vs Bangladesh |
06-07-2019 | Sri Lanka vs India |
Australia vs South Africa (D/N) | |
09-07-2019 | Semi-Final (1 vs 4) |
11-07-2019 | Semi-Final (2 vs 3) |
12-07-2019 | Reserve Day |
14-07-2019 | Final |
15-07-2019 | Reserve Day |
Must Know About: Top 20 Cricket Coaching Centers
ICC Cricket World Cup Venue
Match | Venue |
England vs South Africa | The Oval, London |
West Indies vs Pakistan | Trent Bridge, Nottingham |
New Zealand vs Sri Lank | Cardiff Wales Stadium, Cardiff |
Afghanistan vs Australia (D/N) | Bristol County Ground, Bristol |
South Africa vs Bangladesh | The Oval, London |
England vs Pakistan | Trent Bridge, Nottingham |
Afghanistan vs Sri Lanka | Cardiff Wales Stadium, Cardiff |
South Africa vs India | Hampshire Bowl, Southampton |
Bangladesh vs New Zealand (D/N) | The Oval, London |
Australia vs West Indies | Trent Bridge, Nottingham |
Pakistan vs Sri Lanka | Bristol County Ground, Bristol |
England vs Bangladesh | Cardiff Wales Stadium, Cardiff |
Afghanistan vs New Zealand | County Ground, Taunton |
India vs Australia | The Oval, London |
South Africa vs West Indies | Hampshire Bowl, Southampton |
Bangladesh vs Sri Lanka | Bristol County Ground, Bristol |
Australia vs Pakistan | County Ground, Taunton |
India vs New Zealand | Trent Bridge, Nottingham |
England vs West Indies | Hampshire Bowl, Southampton |
Sri Lanka vs Australia | The Oval, London |
South Africa vs Afghanistan (D/N) | Cardiff Wales Stadium, Cardiff |
India vs Pakistan | Old Trafford, Manchester |
West Indies vs Bangladesh | County Ground, Taunton |
England vs Afghanistan | Old Trafford, Manchester |
New Zealand vs South Africa | Edgbaston, Birmingham |
Australia vs Bangladesh | Trent Bridge, Nottingham |
England vs Sri Lanka | Headingley, Leeds |
India vs Afghanistan | Hampshire Bowl, Southampton |
West Indies vs New Zealand (D/N) | Old Trafford, Manchester |
Pakistan vs South Africa | Lord’s, London |
Bangladesh vs Afghanistan | Hampshire Bowl, Southampton |
England vs Australia | Lord’s, London |
New Zealand vs Pakistan | Edgbaston, Birmingham |
West Indies vs India | Old Trafford, Manchester |
Sri Lanka vs South Africa | The Riverside, Durham |
Pakistan vs Afghanistan | Headingley, Leeds |
New Zealand vs Australia (D/N) | Lord’s, London |
England vs India | Edgbaston, Birmingham |
Sri Lanka vs West Indies | The Riverside, Durham |
Bangladesh vs India | Edgbaston, Birmingham |
England vs New Zealand | The Riverside, Durham |
Afghanistan vs West Indies | Headingley, Leeds |
Pakistan vs Bangladesh | Lord’s, London |
Sri Lanka vs India | Headingley, Leeds |
Australia vs South Africa (D/N) | Old Trafford, Manchester |
Semi-Final (1 vs 4) | Old Trafford, Manchester |
Semi-Final (2 vs 3) | Edgbaston, Birmingham |
Reserve Day | – |
Final | Lord’s, London |
Reserve Day | – |
ICC Cricket World Cup Qualifying Methods:
World Cup Spots | Teams |
1 | England (host nation) |
2-8 | 7 teams from the top 8 ICC ODI ranked teams as of 30th September 2017 |
9-10 | 2 teams from 2018 ICC WC Qualifiers (to take place in Bangladesh) |
ICC Cricket World Cup 2019 Format:
In order to avoid the problems, ICC has decided to go with the 10 team format.
Round Robin format will be followed in it. It highlights that every team will play against other 9 teams in the round robin fashion. Those who qualify in it will go for semifinals.
Entirety there will be 48 matches. Out of the 45 will be group games, 2 semi-finals and 1 grand finale.
End Note:
W hope that above-given information is valuable for you. For more details about ICC Cricket World Cup 2019 Schedule keep visit this page or bookmark this page by pressing Ctrl+D.