IOCL Recruitment 2020 – For 404 Technician & Trade Apprentice Posts
Table of Contents
IOCL Recruitment
Apply Now for IOCL Recruitment 2020 for 404 Technician & Trade Apprentice Job Vacancies. Candidates who are seeking for IOCL must apply for this job. Indian Oil Corporation Limited invites online application from eligible candidates having ITI, 10th qualifications. Through this official IOCL Recruitment notification, IOCL is going to hire eligible candidates for Technician & Trade Apprentice Posts. The job location is States of Eastern India (West Bengal, Bihar, Odisha, and Jharkhand, Assam.
Latest Recruitment Update: Good news for job seekers, IOCL Recruitment for Technician and Trade Apprentice Vacancies. Eligible job seekers can apply online by click on below direct link. The job applications for IOCL Jobs 2020 will be accepted online on or before 18 Jun 2020 05:00 PM.
For complete details about IOCL Trade Apprentice Recruitment, look at this page of naukaricareer.com.
IOCL Technician and Trade Apprentice Recruitment: Short Details
Organization Name | Indian Oil Corporation Limited |
Post Name | Technician & Trade Apprentice |
No. of Vacancies | 404 |
Application Mode | Online |
Official Site | https://www.iocl.com/ |
Job Location | West Bengal, Bihar, Odisha, and Jharkhand, Assam |
Important Dates – IOCL Recruitment 2020
Starting Date to Apply Online | 29 May 2020 |
Closing Date to Apply Online | 18 Jun 2020 05:00 PM |
Tentative date for download of Admit Card by candidates now stand as | 22 Jun 2020 05:00 PM |
Age Limit – IOCL Recruitment 2020
For Gen/ EWS Candidates | 18-24 years as on 31.03.2020 |
Relaxation of upper age limit to SC/ST/OBC (NCL) PwBD candidates shall be extended as per Govt. gudelines |
Educational Qualification – IOCL Recruitment 2020
State | Disc Code | Trade/Discipline | Qualification |
West Bengal | 1 | Trade Apprentice- Fitter | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT |
2 | Trade Apprentice- Electrician | ||
3 | Trade Apprentice- Electronic Mechanic | ||
4 | Trade Apprentice- Instrument Mechanic | ||
5 | Trade Apprentice- Machinist | ||
6 | Technician Apprentice- Mechanical | 3 years Diploma in respective disicipline from a recognized institute/University | |
7 | Technician Apprentice- Electrical | ||
8 | Technician Apprentice- Instrumentation | ||
9 | Technician Apprentice- Civil | ||
10 | Technician Apprentice- Electrical & Electronics | ||
11 | Technician Apprentice- Electronics | ||
12 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | Class 12 or its equivalent from a recognized Board/Institute | |
13 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | Class 12 or its equivalent with Skill Certificate holder in Domestic Data Entry Operate from a recognized Board Institute | |
Bihar | 14 | Trade Apprentice- Fitter | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT |
15 | Trade Apprentice- Electrician | ||
16 | Trade Apprentice- Electronic Mechanic | ||
17 | Trade Apprentice- Instrument Mechanic | ||
18 | Trade Apprentice- Machinist | ||
19 | Technician Apprentice- Mechanical | 3 years Diploma in respective disicipline from a recognized institute/University | |
20 | Technician Apprentice- Electrical | ||
21 | Technician Apprentice- Instrumentation | ||
22 | Technician Apprentice- Civil | ||
23 | Technician Apprentice- Electrical & Electronics | ||
24 | Technician Apprentice- Electronics | ||
25 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | Class 12 or its equivalent from a recognized Board/Institute | |
26 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | Class 12 or its equivalent with Skill Certificate holder in Domestic Data Entry Operate from a recognized Board Institute | |
Odisha | 27 | Trade Apprentice- Fitter | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT |
28 | Trade Apprentice- Electrician | ||
29 | Trade Apprentice- Electronic Mechanic | ||
30 | Trade Apprentice- Instrument Mechanic | ||
31 | Trade Apprentice- Machinist | ||
32 | Technician Apprentice- Mechanical | 3 years Diploma in respective disicipline from a recognized institute/University | |
33 | Technician Apprentice- Electrical | ||
34 | Technician Apprentice- Instrumentation | ||
35 | Technician Apprentice- Civil | ||
36 | Technician Apprentice- Electrical & Electronics | ||
37 | Technician Apprentice- Electronics | ||
38 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | Class 12 or its equivalent from a recognized Board/Institute | |
39 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | Class 12 or its equivalent with Skill Certificate holder in Domestic Data Entry Operate from a recognized Board Institute | |
Jharkhand | 40 | Trade Apprentice- Fitter | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT |
41 | Trade Apprentice- Electrician | ||
42 | Trade Apprentice- Electronic Mechanic | ||
43 | Trade Apprentice- Instrument Mechanic | ||
44 | Trade Apprentice- Machinist | ||
45 | Technician Apprentice- Mechanical | 3 years Diploma in respective discipline from a recognized institute/University. | |
46 | Technician Apprentice- Electrical | ||
47 | Technician Apprentice- Instrumentation | ||
48 | Technician Apprentice- Civil | ||
49 | Technician Apprentice- Electrical & Electronics | ||
50 | Technician Apprentice- Electronics | ||
51 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | Class 12 or its equivalent from a recognized Board/Institute. | |
52 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | Class 12 or its equivalent with Skill Certificate holder in Domestic Data Entry Operate from a recognized Board Institute. | |
Assam | 53 | Trade Apprentice- Fitter | Matric with Regular Full Time ITI course in respective disipiline recognized by NCVT/SCVT |
54 | Trade Apprentice- Electrician | ||
55 | Trade Apprentice- Electronic Mechanic | ||
56 | Trade Apprentice- Instrument Mechanic | ||
57 | Trade Apprentice- Machinist | ||
58 | Technician Apprentice- Mechanical | 3 years Diploma in respective discipline from a recognized institute/University | |
59 | Technician Apprentice- Electrical | ||
60 | Technician Apprentice- Instrumentation | ||
61 | Technician Apprentice- Civil | ||
62 | Technician Apprentice- Electrical & Electronics | ||
63 | Technician Apprentice- Electronics | ||
64 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | Class 12 or its equivalent from a recognized Board/Institute | |
65 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | Matric with Regular Full Time ITI course in respective discipline recognized by NCVT/SCVT | |
West Bengal | 66 | Trade Apprentice- Accountant | Regular Full Time Graduate in any Discipline from a recognized institute/University |
Bihar | 67 | Trade Apprentice- Accountant | |
Odisha | 68 | Trade Apprentice- Accountant | |
Jharkhand | 69 | Trade Apprentice- Accountant | |
Assam | 70 | Trade Apprentice- Accountant |
Vacancy Details – IOCL Recruitment 2020
State | Disc Code | Trade/Discipline | No. of Post |
West Bengal | 1 | Trade Apprentice- Fitter | 71 |
2 | Trade Apprentice- Electrician | ||
3 | Trade Apprentice- Electronic Mechanic | ||
4 | Trade Apprentice- Instrument Mechanic | ||
5 | Trade Apprentice- Machinist | ||
6 | Technician Apprentice- Mechanical | 90 | |
7 | Technician Apprentice- Electrical | ||
8 | Technician Apprentice- Instrumentation | ||
9 | Technician Apprentice- Civil | ||
10 | Technician Apprentice- Electrical & Electronics | ||
11 | Technician Apprentice- Electronics | ||
12 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 6 | |
13 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 5 | |
Bihar | 14 | Trade Apprentice- Fitter | 18 |
15 | Trade Apprentice- Electrician | ||
16 | Trade Apprentice- Electronic Mechanic | ||
17 | Trade Apprentice- Instrument Mechanic | ||
18 | Trade Apprentice- Machinist | ||
19 | Technician Apprentice- Mechanical | 29 | |
20 | Technician Apprentice- Electrical | ||
21 | Technician Apprentice- Instrumentation | ||
22 | Technician Apprentice- Civil | ||
23 | Technician Apprentice- Electrical & Electronics | ||
24 | Technician Apprentice- Electronics | ||
25 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 1 | |
26 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 1 | |
Odisha | 27 | Trade Apprentice- Fitter | 25 |
28 | Trade Apprentice- Electrician | ||
29 | Trade Apprentice- Electronic Mechanic | ||
30 | Trade Apprentice- Instrument Mechanic | ||
31 | Trade Apprentice- Machinist | ||
32 | Technician Apprentice- Mechanical | 26 | |
33 | Technician Apprentice- Electrical | ||
34 | Technician Apprentice- Instrumentation | ||
35 | Technician Apprentice- Civil | ||
36 | Technician Apprentice- Electrical & Electronics | ||
37 | Technician Apprentice- Electronics | ||
38 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 2 | |
39 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 1 | |
Jharkhand | 40 | Trade Apprentice- Fitter | 10 |
41 | Trade Apprentice- Electrician | ||
42 | Trade Apprentice- Electronic Mechanic | ||
43 | Trade Apprentice- Instrument Mechanic | ||
44 | Trade Apprentice- Machinist | ||
45 | Technician Apprentice- Mechanical | 16 | |
46 | Technician Apprentice- Electrical | ||
47 | Technician Apprentice- Instrumentation | ||
48 | Technician Apprentice- Civil | ||
49 | Technician Apprentice- Electrical & Electronics | ||
50 | Technician Apprentice- Electronics | ||
51 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 1 | |
52 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 1 | |
Assam | 53 | Trade Apprentice- Fitter | 23 |
54 | Trade Apprentice- Electrician | ||
55 | Trade Apprentice- Electronic Mechanic | ||
56 | Trade Apprentice- Instrument Mechanic | ||
57 | Trade Apprentice- Machinist | ||
58 | Technician Apprentice- Mechanical | 60 | |
59 | Technician Apprentice- Electrical | ||
60 | Technician Apprentice- Instrumentation | ||
61 | Technician Apprentice- Civil | ||
62 | Technician Apprentice- Electrical & Electronics | ||
63 | Technician Apprentice- Electronics | ||
64 | Trade Apprentice- Data Entry Operator (Fresher Apprentice) | 1 | |
65 | Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 2 | |
West Bengal | 66 | Trade Apprentice- Accountant | 6 |
Bihar | 67 | Trade Apprentice- Accountant | 5 |
Odisha | 68 | Trade Apprentice- Accountant | 1 |
Jharkhand | 69 | Trade Apprentice- Accountant | 1 |
Assam | 70 | Trade Apprentice- Accountant | 2 |
Selection Process – IOCL Recruitment 2020
On the basis of written test.
How to Apply – IOCL Recruitment 2020
Before Apply Online, candidates must read the official notification available below. Candidates who are interested and found yourself eligible for Technician & Trade Apprentice, click on the apply online link given below. Candidates must fill the application with properly manner. You can apply online from 29 May 2020 to 18 Jun 2020 05:00 PM.
Important Links – IOCL Recruitment 2020
Download Notification | Click Here |
Corrigendum | Click Here |
Apply Online | Click Here |
Login | Click Here |
Official Site | Click Here |
IOCL Recruitment 2020 – Apply Online for 404 Technician & Trade Apprentice Posts – FAQs
How many vacancies are there for Technician & Trade Apprentice ?
There are currently 404 vacancies for Technician & Trade Apprentice
After when I can apply for this job for posts of Technician & Trade Apprentice ?
Application Start Date: 29 May 2020
When is the Last Date for applying for this job ?
Application Last Date: 18 Jun 2020
What is the Age Limit for Technician & Trade Apprentice ?
For Gen/ EWS Candidates
18-24 years as on 31.03.2020
Relaxation of upper age limit to SC/ST/OBC (NCL) PwBD candidates shall be extended as per Govt. gudelines
What is the selection process for Technician & Trade Apprentice ?
Selection process for Technician & Trade Apprentice in Indian Oil Corporation Limited :
On the basis of written test.
How can I apply for this job?
Candidates can apply online from 29 May 2020 to 18 Jun 2020 05:00 PM. You can apply online by click on above given link.