Realme Narzo n53 Sale: Realme has expanded its new Narzo smartphone series with the launch of Realme Narzo N53. The handset is a budget category phone that comes powered by a Unisoc processor and boasts of an 8MP camera at the front for selfies and video calls.

Realme Narzo N53 Sale: Date And Timing
On May 22 at 2:00 p.m. on Realme.com, the smartphone will go on special sale in India. The initial public sale will take place on Realme.com and Amazon.in on May 24.
Realme Narzo N53 Specifications
Items | India |
Size | 16.726*7.667*0.749cm |
Weight | about 182g |
Body color | Feather Gold/Feather Black |
Middle frame texture | PC |
Back cover material | PC |
Back cover technology | “Black, logo-silk-screen cover ink-transfer outer texture-CNC-assembled Gold, logo-transfer inner texture-gradient coating-silk printing cover ink-flow coating highlight-CNC-assembly” |
Screen size | 6.74inch;17.13cm |
Supplier | NA |
Screen texture | LCD |
Glass type | 2.5D Glass |
Resolution | HD 720*1600 |
Refresh rate | 90HZ |
Ratio | 20:09 |
Screen-to-body ratio | 90.3% |
High refresh rate support apps | 90HZ |
Touch sampling rate | 180HZ |
Screen Contrast | TPY 1500 |
Maximum brightness | TPY450 |
Screen PPI | 260PPI |
Screen colors | 16.7M |
Color saturation | TYP 83.5% |
Punch-hole width | / |
Sunlight screen support | Yes |
Sealing process | COG |
Touch screen | capacitive screen |
Touch panel technology | in-cell |
Bazel | AA to Phone edge 4.00mm(Up) 7.02mm(Down) 3.18mm(L/R); |
Touch points | 10 |
Oleophpbic coating | NO |
MCU Chipset | NO |
sensor area | NO |
sensitivity | NO |
function application | NO |
Number of rear cameras | 2 |
Pixel of every lens | Primary:50MP B&W: 0.08MP |
Sensor supplier name | Primary: S5KJN1SQ03; B&W:Primary SP0821; |
Aperture | Primary: f/1.8; B&W:Primary f/3.0; |
FOV | Primary: 77°; B&W:Primary 40°; |
Focal length | Primary:27mm; B&W:61mm |
OIS | No |
Optical Zoom | No |
Maximum Digtal Zoom | 10X |
Lens number | Primary: 5P; B&W:Primary 1P; |
Max Picture size | Primary: 4080*3072; 50M:8160*6144 B&W:Primary 320*240; |
Sensor type | CMOS |
Sensor Sizes | Primary: 1/2.76″; B&W:Primary 1/15″; |
Pixel size | Primary: 0.64um,Four in one 1.28um; B&W:Primary2.5um; |
Focusing method | Primary:PDAF B&W:FF |
Flashlight | Yes, single |
Lens glass type | Glass |
Slo-mo video | 120fps @ 720P |
Video stabilization | No |
Resolution & Frame in video | 1080p @ 30fps, 720p @ 30fps, 480p @ 30fps, |
Picture format | JPG |
Video format | MP4 |
Taking photos methods | Countdown, touch screen, volume keys, smiley face |
Continuous shooting | 20 Max |
Photograph function | 50MP Mode, Video, Night Mode,Panoramic view, Expert, Timelapse, Portrait Mode,HDR,AI Scene Recognition, Filter,Slow Motion |
Video recording functions | Slow Motion |
Number of front cameras | 1 |
Camera type | Dewdrop |
Lift time | No |
Pixel of every lens | 8M |
Sensor supplier name | OV8856 |
OIS | No |
Aperture | f/2.0 |
FOV | 78° |
Sensor type | CMOS |
Sensor Sizes | 1/4″ |
Pixel size | 1.12um |
Lens number | 4P |
Focusing method | FF |
Max Picture size | 3264*2448 |
Picture format | JPG |
Maximum Zoom multiples | NO |
Photography functions | Video,Portrait Mode,Beauty Mode, HDR, Face-Recognition, Filter, Bokeh Effect Control |
Taking photos methods | Timer, Touch,Volume Button、Gesture、Smile |
Continuous shooting | / |
Resolution & Frame in video | default: 720p @ 30fps support: 720p @ 30fps、480p @ 30fps、CIF@ 30fps |
Slo-mo video | / |
Video anti-shake types | / |
Video format | mp4 |
Selfie flashlight | Yes, Screen Flash |
Processor name | UNISOC T612 |
Processor Model name | UMS9230H |
Maximum frequency | 1.82GHZ |
Number of processor core | Octa-core |
Processor bits | 64 |
Processor Strcuture | 2*A75 1.82G 6*A55 1.8G |
GPU Model | G57 |
Process technology | 12nm |
AI power | / |
RAM | 6GB |
RAM technology | LPDDR4X |
RAM channel | two channel |
RAM frequency | 1600MHz |
ROM | 64GB、128GB |
ROM type | EMMC 5.1 |
ROM channel | NA |
Maximum External memory | 2T |
Whether come with SD card | No |
Battery capacity | 5000mAh(Typical Capacity) 4880mAh(Rated Capacity) |
Max charging power | 33W SVOOC |
Charging protocol & power | SVOOC(33W) |
Wireless charging power | No |
0-100% Charging time | 87min |
Reverse charging | YES |
Reverse charging power | 5V 1.2A |
Theoretical calling duration | 34.04h |
Theoretical standby duration | 951.47h |
Simulated duration | 1.829D |
Theoretical Audio playing time | 121.12h |
Theoretical Video playing time | 20.32h |
Energy density | 708Wh/L |
Wi-Fi band | 2.4GHz ,5GHz |
WLAN protocol | IEEE 802.11 a/b/g/n/ac |
Dual-WiFi Speed-UP | No |
The maximum number of connected devices at a hotspot | 10 |
WLAN Display | Yes |
WIFI antenna technology | 1*1 |
5G supported | No |
Frequency band | GSM:850/900/1800/1900 WCDMA:Bands 1/5/8 FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41 |
RF antenna technology | LTE 2×2 MIMO |
Network type | dual-sim card,single-lane |
Single/dual-lane | Single |
VoLTE | Nepal(Telecom/Ncell)、Bangladesh(Robi/Airtel/Grameenphone) |
4G+ | NA |
Data service | GPRS/EDGE/WCDMA/HSPA+/TD-LTE/LTE FDD |
Network mode | LTE FDD、TD-LTE、WCDMA、GSM |
5G data speed | NA |
4G data rate | UL:75Mbps; DL:150Mbps |
Dual frequency GPS | No |
GPS satellite | GPS/AGPS,Galileo,Glonass |
Bluetooth version | 5 |
Bluetooth shared network | Yes |
Bluetooth support protocol | GAP 、GATT、 HOGP、 HSP、 SPP、 A2DP 、AVRCP、 GAVDP、 HID、 PAN、 OPP、 HFP、 PBAP、 MAP |
Bluetooth audio codec | SBC、AAC、LDAC |
NFC | No |
NFC functions | No |
Infrared ray remote control | No |
NO | |
Phone locked functions | Face unlock, Fingerprint unlock, Password unlock, Pattern unlock, Google Smart Lock |
Fingerprint types | Side fingerprint |
Fingerprint technology | Capacitive |
Fingerprint unlock speed | 599ms |
Wet fingerpringt unlock | Yes |
Face unlock technology | 2D |
Face unlock speed | 941ms |
Face payment | No |
Number identification | No |
File encryption | No |
Private space | No |
Private apps | No |
Private protection | Yes |
Headset jack | 3.5mm |
USB jack | Type-C |
USB transmission standard | USB2.0 |
OTG | Yes |
OTG storage format | Max256G supported format:FAT32、EXFAT |
HDMI/MHL | NO |
SIM Card Slot | 2 Nano card slots + 1 Micro SD |
Enternal memory supported | Yes |
Max enternal memory | 1T |
Microphone number | 1 |
Microphone noise cancellation | Single microphone noise reduction |
Flashlight mode | Yes |
Glove mode | No |
Vibrating motor type | rotor motor |
Speaker number | 1 |
Dual Speakers | NO |
Speaker type | 1115 conventional single magnetic speaker |
Notification light | NO |
Heat dissipation technology | graphite |
Magnetic induction sensor | Yes |
Light sensor | Yes |
Proximity Sensor | Yes |
Gyro-meter | Yes(soft gyroscope) |
NA | |
Acceleration sensor | Yes |
Hall Sensor | no |
Other Sensor | NA |
Sound effect type | dirac 3.0 |
HiFi supported | NO |
Audio decoding chip | UMP510G |
Audio certification standard | NO |
Audio formats | AAC/APE/FLAC/AMR/MID/MP3/OGG/WAV/WMA/MKA |
Image format supported | JPG/BMP/PNG/GIF/HEIC |
Video fromat supported | h.264、mpeg-4、divx/xvid、h.263、sorenson spark、vp8、vp9、h.265、av1 |
Supported WideVine level | L3 |
Audio record format | mp3 |
Ringtone format supported | ogg |
HD format supported | NO |
Web video play supported | Yes |
Headset model | / |
Headset standard | 3.5mm |
Press to answer calls | Yes |
Wake up voice assistant | Yes |
Switch the music | Yes |
Headphones monitor | NO |
Handset | 1 |
Adapter | 1 |
USB Cable | 1 |
3.5 mm to USB-C cable | No |
Headset | No |
Important Info booklet with Warranty Card | 1 |
Quick Guide | 1 |
SIM Card Tool | 1 |
Screen Protect Film | No |
Case | Yes |
Android version | 13 |
realme UI version | realme UI T Edition |
Split screen(specific Apps) | Google£¬Gmail£¬Maps£¬YouTube£¬Drive£¬YT music£¬Google Play Movies£¬Duo£¬News£¬Files£¬Google One£¬Google Pay,Podcasts,Calendar,Keep notes Phone, Message,Internet,Chrome,Google Photos,Assistant,Play Store, Settings,Compass,Clock, Snapchat£¬Agoda,Baca,Booking,JT Express,Snack Video£¬Twitter£¬WeTV,Pubg Mobile Gift Box,LinkedIn£¬WPS£¬J&T Express£¬Amazon Shopping£¬Amazon Prime Video, ,VN Ngay Nay,Josh |
Clone Apps | No |
Kids space | No |
Voice wake up | No |
Off-Screen Clock/AOD | No |
Night Shiled | yes |
DC dimming | No |
Step tracker | yes |
Game space | No |
APP market | yes |
Theme store | No |
Clone phone | No |
Phone manager | yes |
Telephone number identification | No |
Wallet | No |
Google lens | yes |
Language support | en_US zh_CN zh_HK zh_TW ar_EG fa_IR ru_RU fr_FR sw_TZ th_TH tr_TR es_ES es_US hi_IN in_ID vi_VN my_MM uk_UA pt_PT pt_BR as_ET ms_MY bn_BD tl_PH te_IN ta_IN ur_PK am_ET de_DE el_GR ml_IN mr_IN kn_IN hu |
Pre-installed software list | Yes |
SAR | Head SAR:0.997 W/kg Body SAR:0.762 W/kg |
Text Input | NA |
Call records (how many can be stored) | According to the space left. |
Upper limit for mass text messaging | message:200 MMS:200 |
Data backup | Yes |
Office tools | Yes(except IN) |
Files compression and decompression | No |
World time | Yes |
Timing SMS function | No |
Import and export messages | Yes |
Import and export contacts | Yes |
Contacts capacity | According to the space left. |
Realme Narzo N53 price and availability
Realme Narzo N53 is offered in two RAM models – 4GB and 6GB paired with 64GB and 128GB storage options. The 4GB RAM variant costs ₹8,999, while the 6GB RAM can be purchased at ₹10,999. The 5,000 mAh battery of this device, which has an iPhone-like design, allows 33W fast charging. It also features a 6.7-inch display with a 90Hz refresh rate and a 50MP dual back camera configuration.
Realme Narzo N53 Bank Offer & Discounts
The smartphone will be available from May 24 via Realme.com and Amazon. Buyers will be able to choose from two colour variants of the Narzo 53 – Feather Gold and Feather Black. As an introductory offer, the company is giving a discount of up to ₹1,000 on the phone’s purchase with HDFC Bank cards.