UP Polytechnic JEECUP Cut-Off 2023
Dear candidates after completing the JEECUP Result the checking department of the Board of Technical Education (BTEUP) Lucknow, Uttar Pradesh will soon publish the UP Polytechnic JEECUP Cut Off 2023 expected in June. JEECUP 2023 Cut-off is the minimum mark that students have to get in the exam to continue for the additional rounds of the admission process. The cut-off marks are published on the basis of the number of students who appear in the exam, the simplicity level of the paper and other factors decided by the board. Check the full information or merit list below…
UP Polytechnic JEECUP Cut Off 2023- Information
Name of Conducting Body | JEECUP |
Exam Name | UP Polytechnic Exam |
Announcement Category | UP Polytechnic Syllabus And Pattern |
Exam Location | Uttar Pradesh State |
Exam Date | April 2023 |
Official Site | Jeecup.org |
JEECUP 2023 Important Dates
Application Submission JEECUP Online Form Starting Date | Update Soon |
UP Polytechnic Last Date of Application Submission | Update Soon |
Group A Exam Date | April 2023 |
Group E Exam Date | April 2023 |
Group B, C, D, F, G, H, I Exam Date | April 2023 |
Group K1, K2, K3, K4, K5, K6, K7, K8 Exam Date | April 2023 |
Result Declaration Date | May 2023 |
Counselling Process | June 2023 |
UP Polytechnic JEECUP Last Year Cut-Off Marks
Group | Courses | Cut-Off Marks | |||
General | OBC | SC | ST | ||
A | Diploma Engineering/Technology | 77 | 75.3 | 71.5 | 68.6 |
B | Agriculture Engineering | 76 | 74.3 | 70.5 | 67.6 |
C | Fashion Designing and Garment Technology | 74 | 72.3 | 68.5 | 65.6 |
Home Science | 72 | 70.3 | 66.5 | 63.6 | |
Textile Design | 79 | 77.3 | 73.5 | 70.6 | |
Textile Design Printing | 71 | 69.3 | 65.5 | 62.6 | |
D | Modern Office Management and Secretariat Practice | 70 | 68.3 | 64.5 | 61.6 |
Library and Information Science | 78 | 76.3 | 72.5 | 69.6 | |
E | Diploma in Pharmacy | 74 | 72.3 | 68.5 | 65.6 |
F | Post Graduate Diploma In Biotechnology Tissue Culture | 62 | 60.3 | 56.5 | 53.6 |
G | PG Diploma in Computer Application PGDCA | 68 | 66.3 | 62.5 | 59.6 |
PG Diploma in Marketing and Sales Management | 80 | 78.3 | 74.5 | 71.6 | |
PG Diploma in Customer Service Management | 82 | 80.3 | 76.5 | 73.6 | |
PG Diploma in Beauty and Health Cares | 79 | 77.3 | 73.5 | 64.6 | |
PG Diploma in Tourism and Travel Management | 73 | 71.3 | 67.5 | 67.6 | |
PG Diploma in Advertising and Public Relation | 76 | 74.3 | 70.5 | 67.6 | |
PG Diploma in Textile Design | 76 | 74.3 | 68.5 | 65.6 | |
PG Diploma In Fashion Technology | 74 | 72.3 | 73.5 | 70.6 | |
Diploma in Mass Communication | 79 | 77.3 | 70.5 | 67.6 | |
PG Diploma in Hardware and Networking | 76 | 74.3 | 67.5 | 64.6 | |
Diploma in Web Designing | 73 | 71.3 | 69.5 | 66.6 | |
PG Diploma in Accountancy with Computerized Account and Taxation | 75 | 73.3 | 69.5 | 66.6 | |
PG Diploma in Retail Management | 81 | 79.3 | 75.5 | 72.6 | |
H | Diploma in Hotel Management | 83 | 81.3 | 77.5 | 74.6 |
I | Diploma in Aircraft Maintenance Engineering | 84 | 82.3 | 78.5 | 75.6 |
Diploma in Aircraft Maintenance Engineering Aviation | 69 | 67.3 | 63.5 | 60.6 | |
J | Post Diploma in Information Technology | 64 | 62.3 | 58.5 | 55.6 |
K | Diploma in Engineering (2nd-year Lateral Entry) | 67 | 65.3 | 61.5 | 58.6 |
Note:
Candidates can also check the Official Link for more information.